Quick Links - Performance Packaging, Inc.

Social media
Contact information
Address

P.O. Box 972
Union Lake, MI  48387 - USA

Email

Phone

(248) 363-3501

Fax

(248) 363-3564

Call us toll free:  (800) 777-9330

Search - Use our power search tools to find the right sized item.



Corrugated Boxes - Performance Packaging, Inc.

Corrugated Boxes

Quality standard strength industrial Corrugated Boxes.
  • Manufactured from 200#/ECT-32 kraft corrugated.
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.

Part#L x W x H
(Inside Dimensions)
Bundle/
Skid
Price Per Box Add To Cart
251002505001M+
333 3 x 3 x 3" Cube Boxes 25/3000 $.50 $.49 $.46 $.45 $.42
443 4 x 4 x 3" Boxes 25/2500 .64 .61 .59 .55 .53
444 4 x 4 x 4" Cube BoxesSpecial! 25/1800 .24 .24 .24 .24 .24
444W 4 x 4 x 4" White Cube Boxes 25/1800 .63 .61 .59 .58 .55
445 4 x 4 x 5" Boxes 25/1800 .59 .58 .55 .52 .51
446 4 x 4 x 6" BoxesSpecial! 25/2500 .52 .52 .52 .52 .52
448 4 x 4 x 8" Tall BoxesSpecial! 25/1800 .55 .55 .55 .55 .55
449 4 x 4 x 9" Tall Boxes 25/1200 .93 .88 .86 .82 .77
4410 4 x 4 x 10" Tall Boxes 25/1200 .84 .81 .75 .69 .65
4412 4 x 4 x 12" Tall BoxesSpecial! 25/1200 .86 .86 .86 .86 .86
4416 4 x 4 x 16" Tall Boxes 25/1000 1.14 1.10 1.01 .94 .84
4418 4 x 4 x 18" Tall BoxesSpecial! 25/500 1.08 1.08 1.08 1.08 1.08
4420 4 x 4 x 20" Tall Boxes 25/750 1.23 1.07 .98 .94 .86
4424 4 x 4 x 24" Tall BoxesSpecial! 25/750 1.30 1.30 1.30 1.30 1.30
4428 4 x 4 x 28" Tall BoxesSpecial! 25/500 1.76 1.76 1.76 1.76 1.76
4430 4 x 4 x 30" Tall BoxesSpecial! 25/500 1.58 1.58 1.58 1.58 1.58
4432 4 x 4 x 32" Tall Boxes 25/500 3.33 3.23 3.17 3.05 2.98
4436 4 x 4 x 36" Tall BoxesSpecial! 25/500 1.41 1.41 1.41 1.41 1.41
4438 4 x 4 x 38" Tall Boxes 25/500 3.50 3.38 3.30 3.19 2.88
4440 4 x 4 x 40" Tall Boxes 25/500 2.04 1.85 1.72 1.56 1.47
4446 4 x 4 x 46" Tall Boxes 25/625 3.73 3.61 3.50 3.38 3.29
4448 4 x 4 x 48" Tall BoxesSpecial! 25/625 1.79 1.79 1.79 1.79 1.79
T4448INNER 4 x 4 x 48" Telescoping Inner Boxes 25/625 2.76 2.63 2.50 2.31 2.25
4450 4 x 4 x 50" Tall Boxes 25/625 3.99 3.88 3.74 3.61 3.50
4460 4 x 4 x 60" Tall BoxesSpecial! 25/500 2.82 2.82 2.82 2.82 2.82
4472 4 x 4 x 72" Tall BoxesSpecial! 15/240 3.05 3.05 3.05 3.05 3.05
T4472INNER 4 x 4 x 72" Telescoping Inner Boxes 25/625 6.30 6.12 5.94 5.69 5.49
4474 4 x 4 x 74" Tall Boxes 10/500 4.85 4.71 4.57 4.37 4.21
T4448OUTER 4 1/2 x 4 1/2 x 48" Telescoping Outer Boxes 25/625 2.85 2.71 2.63 2.38 2.31
T4472OUTER 4 1/2 x 4 1/2 x 72" Telescoping Outer Boxes 25/625 6.77 6.60 6.34 6.17 5.90
544 5 x 4 x 4" BoxesSpecial! 25/1800 .49 .49 .49 .49 .49
553 5 x 5 x 3" Boxes 25/1800 .53 .51 .50 .49 .47
554 5 x 5 x 4" Boxes 25/1800 .49 .47 .46 .43 .41
555 5 x 5 x 5" Cube BoxesSpecial! 25/1800 .35 .35 .35 .35 .35
555W 5 x 5 x 5" White Cube Boxes 25/1800 .85 .83 .81 .78 .76
556 5 x 5 x 6" Boxes 25/1500 .88 .87 .85 .82 .78
558 5 x 5 x 8" Tall Boxes 25/1200 .78 .70 .65 .60 .58
5510 5 x 5 x 10" Tall BoxesSpecial! 25/1200 .78 .78 .78 .78 .78
5512 5 x 5 x 12" Tall Boxes 25/1000 1.29 1.25 1.21 1.16 1.11
5536 5 x 5 x 36" Tall Boxes 25/500 1.99 1.80 1.67 1.60 1.46
HD5538DW 5 x 5 x 38" Doublewall BoxesSpecial! 15/225 3.85 3.85 3.85 3.85 3.85
5540 5 x 5 x 40" Tall Boxes 25/500 4.28 4.17 4.03 3.89 3.75
5548 5 x 5 x 48" Tall Boxes 25/400 3.77 3.66 3.53 3.44 3.35
5550 5 x 5 x 50" Tall Boxes 25/400 3.92 3.79 3.67 3.55 3.41
5560 5 x 5 x 60" Tall Boxes 20/400 4.60 4.46 4.30 4.18 4.02
633 6 x 3 x 3" Boxes 25/2000 .58 .55 .52 .51 .50
642 6 x 4 x 2" Boxes 25/2000 .68 .64 .61 .59 .55
643 6 x 4 x 3" Boxes 25/1800 .82 .80 .77 .75 .71
644 6 x 4 x 4" BoxesSpecial! 25/1800 .33 .33 .33 .33 .33
MD644 6 x 4 x 4" Multi-Depth BoxesSpecial! 25/1800 .63 .63 .63 .63 .63
648 6 x 4 x 8" Boxes 25/1500 .90 .87 .84 .80 .77
654 6 x 5 x 4" BoxesSpecial! 25/1800 .49 .49 .49 .49 .49
655 6 x 5 x 5" BoxesSpecial! 25/1800 .50 .50 .50 .50 .50
662 6 x 6 x 2" Boxes 25/1500 .64 .57 .49 .48 .46
663 6 x 6 x 3" BoxesSpecial! 25/1500 .49 .49 .49 .49 .49
664 6 x 6 x 4" BoxesSpecial! 25/1800 .35 .35 .35 .35 .35
664W 6 x 6 x 4" White BoxesSpecial! 25/1800 .66 .66 .66 .66 .66
MD664 6 x 6 x 4" Multi-Depth BoxesSpecial! 25/1800 .67 .67 .67 .67 .67
665 6 x 6 x 5" Boxes 25/1500 .68 .63 .51 .50 .47
666 6 x 6 x 6" Cube BoxesSpecial! 25/1800 .39 .39 .39 .39 .39
666W 6 x 6 x 6" White Cube BoxesSpecial! 25/1800 .69 .69 .69 .69 .69
HD666 6 x 6 x 6" H. Duty Cube BoxesSpecial! 25/1500 .85 .85 .85 .85 .85
HD666DW 6 x 6 x 6" Double Wall BoxesSpecial! 15/675 1.12 1.12 1.12 1.12 1.12
MD666 6 x 6 x 6" Multi-Depth BoxesSpecial! 25/1800 .79 .79 .79 .79 .79
667 6 x 6 x 7" Boxes 25/1800 .86 .84 .77 .70 .67
668 6 x 6 x 8" BoxesSpecial! 25/1200 .71 .71 .71 .71 .71
6610 6 x 6 x 10" Tall Boxes 25/1200 .98 .88 .82 .71 .69
6612 6 x 6 x 12" Tall BoxesSpecial! 25/1000 .85 .85 .85 .85 .85
6614 6 x 6 x 14" Tall Boxes 25/750 1.24 1.14 1.08 1.02 .92
6618 6 x 6 x 18" Tall Boxes 25/500 1.27 1.17 1.09 1.03 .93
6620 6 x 6 x 20" Tall Boxes 25/500 1.58 1.45 1.29 1.23 1.19
6624 6 x 6 x 24" Tall BoxesSpecial! 25/500 1.58 1.58 1.58 1.58 1.58
6629 6 x 6 x 29" Tall Boxes 15/120 2.59 2.50 2.43 2.33 2.27
6630 6 x 6 x 30" Tall Boxes 25/250 2.17 2.01 1.83 1.65 1.57
6632 6 x 6 x 32" Tall Boxes 25/500 3.12 3.02 2.90 2.81 2.71
6636 6 x 6 x 36" Tall BoxesSpecial! 25/250 1.64 1.64 1.64 1.64 1.64
HD6636DW 6 x 6 x 36" Doublewall Boxes 15/225 4.82 4.48 4.19 3.91 3.72
6638 6 x 6 x 38" Tall Boxes 25/375 2.48 2.32 2.19 1.91 1.80
6640 6 x 6 x 40" Tall Boxes 25/375 2.59 2.53 2.43 2.37 2.32
6648 6 x 6 x 48" Tall BoxesSpecial! 25/375 2.37 2.37 2.37 2.37 2.37
HD6648DW 6 x 6 x 48" Doublewall Boxes 15/225 6.22 5.77 5.34 5.01 4.71
T6648INNER 6 x 6 x 48" Telescoping Inner Boxes 25/375 3.61 3.46 3.24 3.17 3.11
6650 6 x 6 x 50" Tall Boxes 25/375 4.03 3.60 3.25 3.02 2.66
6660 6 x 6 x 60" Tall BoxesSpecial! 15/240 3.73 3.73 3.73 3.73 3.73
6662 6 x 6 x 62" Tall Boxes 15/480 6.97 6.77 6.54 6.33 6.11
6672 6 x 6 x 72" Tall BoxesSpecial! 15/240 5.16 5.16 5.16 5.16 5.16
T6672INNER 6 x 6 x 72" Telescoping Inner Boxes 15/240 7.08 6.85 6.16 5.88 5.53
T6648OUTER 6 1/2 x 6 1/2 x 48" Telescoping Outer Boxes 25/375 3.68 3.51 3.32 3.23 3.15
T6672OUTER 6 1/2 x 6 1/2 x 72" Telescoping Outer Boxes 15/240 8.88 7.92 7.24 6.93 6.49
744 7 x 4 x 4" Boxes 25/1800 .55 .49 .47 .42 .37
753 7 x 5 x 3" Boxes 25/1875 .64 .63 .60 .59 .55
754 7 x 5 x 4" BoxesSpecial! 25/1800 .49 .49 .49 .49 .49
755 7 x 5 x 5" BoxesSpecial! 25/1500 .51 .51 .51 .51 .51
764 7 x 6 x 4" BoxesSpecial! 25/1500 .69 .69 .69 .69 .69
765 7 x 6 x 5" Boxes 25/1500 .82 .72 .70 .58 .52
766 7 x 6 x 6" BoxesSpecial! 25/1500 .71 .71 .71 .71 .71
773 7 x 7 x 3" Flat BoxesSpecial! 25/1200 .67 .67 .67 .67 .67
774 7 x 7 x 4" BoxesSpecial! 25/1200 .69 .69 .69 .69 .69
7745 7 x 7 x 4 1/2" Boxes 25/1000 .68 .61 .53 .50 .46
775 7 x 7 x 5" BoxesSpecial! 25/900 .59 .59 .59 .59 .59
776 7 x 7 x 6" Boxes 25/750 .84 .76 .65 .61 .58
777 7 x 7 x 7" Cube BoxesSpecial! 25/500 .54 .54 .54 .54 .54
777W 7 x 7 x 7" White Boxes 25/500 1.30 1.24 1.17 1.10 1.07
HD777DW 7 x 7 x 7" Double Wall Boxes 15/450 1.78 1.62 1.49 1.41 1.35
778 7 x 7 x 8" BoxesSpecial! 25/500 .85 .85 .85 .85 .85
779 7 x 7 x 9" Boxes 25/900 1.11 .95 .87 .78 .72
7710 7 x 7 x 10" BoxesSpecial! 25/900 .87 .87 .87 .87 .87
7712 7 x 7 x 12" Tall BoxesSpecial! 25/900 .94 .94 .94 .94 .94
7714 7 x 7 x 14" Tall Boxes 25/900 1.30 1.17 1.04 1.01 .93
844 8 x 4 x 4" BoxesSpecial! 25/1800 .38 .38 .38 .38 .38
8412 8 x 4 x 12" Boxes 25/1125 1.24 1.16 1.09 1 .96
8446FOL 8 x 4 x 46" Rifle Boxes 15/360 5.41 5.24 5.08 4.90 4.74
8452FOL 8 x 4 x 52" Rifle Boxes 15/480 5.94 5.71 5.52 5.36 5.19
853 8 x 5 x 3" Boxes 25/1500 .90 .87 .84 .81 .78
854 8 x 5 x 4" BoxesSpecial! 25/1000 .66 .66 .66 .66 .66
855 8 x 5 x 5" BoxesSpecial! 25/1000 .67 .67 .67 .67 .67
862 8 x 6 x 2" Flat Boxes 25/1800 .90 .87 .84 .81 .78
863 8 x 6 x 3" Flat BoxesSpecial! 25/1800 .67 .67 .67 .67 .67
864 8 x 6 x 4" BoxesSpecial! 25/1800 .42 .42 .42 .42 .42
864W 8 x 6 x 4" White BoxesSpecial! 25/1800 .81 .81 .81 .81 .81
MD864 8 x 6 x 4" Multi-Depth BoxesSpecial! 25/1800 .73 .73 .73 .73 .73
865 8 x 6 x 5" Boxes 25/1200 .88 .81 .67 .64 .61
866 8 x 6 x 6" BoxesSpecial! 25/1200 .52 .52 .52 .52 .52
868 8 x 6 x 8" Boxes 25/900 .93 .85 .81 .76 .71
877 8 x 7 x 7" BoxesSpecial! 25/1000 .89 .89 .89 .89 .89
882 8 x 8 x 2" Flat Boxes 25/1800 1.32 1.27 1.23 1.19 1.16
883 8 x 8 x 3" Flat BoxesSpecial! 25/1000 .78 .78 .78 .78 .78
884 8 x 8 x 4" BoxesSpecial! 25/1000 .54 .54 .54 .54 .54
885 8 x 8 x 5" Boxes 25/1000 .76 .72 .70 .68 .67
886 8 x 8 x 6" BoxesSpecial! 25/900 .64 .64 .64 .64 .64
886W 8 x 8 x 6" White BoxesSpecial! 25/900 .99 .99 .99 .99 .99
887 8 x 8 x 7" BoxesSpecial! 25/900 .93 .93 .93 .93 .93
888 8 x 8 x 8" Cube BoxesSpecial! 25/900 .55 .55 .55 .55 .55
888W 8 x 8 x 8" White Cube BoxesSpecial! 25/900 1.01 1.01 1.01 1.01 1.01
888W5C 8 x 8 x 8" W5C Boxes 50/750 5.02 4.79 4.52 3.11 2.50
HD0808 8 x 8 x 8" H. Duty Cube Boxes 25/500 1.41 1.23 1.08 1.04 .99
HD888DW 8 x 8 x 8" Double Wall BoxesSpecial! 15/300 1.46 1.46 1.46 1.46 1.46
MD888 8 x 8 x 8" Multi-Depth Cube BoxesSpecial! 25/900 .94 .94 .94 .94 .94
889 8 x 8 x 9" Boxes 25/900 1.14 1.07 .98 .94 .85
8810 8 x 8 x 10" BoxesSpecial! 25/750 1.03 1.03 1.03 1.03 1.03
8811 8 x 8 x 11" Boxes 25/750 1.27 1.14 1.07 1.01 .95
8812 8 x 8 x 12" BoxesSpecial! 25/500 1.08 1.08 1.08 1.08 1.08
8814 8 x 8 x 14" Tall Boxes 25/500 1.34 1.21 1.10 1.06 .99
8816 8 x 8 x 16" Tall BoxesSpecial! 25/500 1.35 1.35 1.35 1.35 1.35
8817 8 x 8 x 17" Tall Boxes 25/500 1.55 1.45 1.23 1.14 1.07
8818 8 x 8 x 18" Tall BoxesSpecial! 25/500 1.39 1.39 1.39 1.39 1.39
8820 8 x 8 x 20" Tall BoxesSpecial! 25/500 1.46 1.46 1.46 1.46 1.46
8824 8 x 8 x 24" Tall BoxesSpecial! 25/250 1.92 1.92 1.92 1.92 1.92
8830 8 x 8 x 30" Tall Boxes 25/250 2.46 2.22 2.11 1.83 1.72
8836 8 x 8 x 36" Tall BoxesSpecial! 25/250 2.22 2.22 2.22 2.22 2.22
8838 8 x 8 x 38" Tall Boxes 25/250 3.39 3.30 3.20 3.07 2.97
8840 8 x 8 x 40" Tall BoxesSpecial! 20/240 2.86 2.86 2.86 2.86 2.86
8842 8 x 8 x 42" Tall Boxes 20/240 3.92 3.56 3.31 3.12 2.89
8848 8 x 8 x 48" Tall BoxesSpecial! 20/240 3.17 3.17 3.17 3.17 3.17
T8848INNER 8 x 8 x 48" Telescoping Inner Boxes 20/240 3.76 3.53 3.39 3.19 3.07
8850 8 x 8 x 50" Tall Boxes 20/240 5.85 5.68 5.49 5.32 5.13
8860 8 x 8 x 60" Tall Boxes 15/360 5.72 5.49 4.59 4.37 4.11
T8872INNER 8 x 8 x 72" Telescoping Inner BoxesSpecial! 15/180 11.99 6.31 6.31 6.31 6.31
MD8812R 8 1/2 x 8 1/2 x 12" Mulit-Depth Boxes 25/500 1.46 1.31 1.24 1.21 1.14
T8848OUTER 8 1/2 x 8 1/2 x 48" Telescoping Outer Boxes 20/240 4.19 3.87 3.58 3.44 3.26
T8872OUTER 8 1/2 x 8 1/2 x 72" Telescoping Outer BoxesSpecial! 15/180 12.68 6.35 6.35 6.35 6.35
849 8 3/4 x 4 3/8 x 9 1/2" Master Boxes 25/500 1.19 1.11 1.02 .96 .88

Search - Use our power search tools to find the right sized item.





Your Recently Viewed Items...